What is the Western Railway Timetable?

Western RailwayThe Western Railway (abbreviated as WR) is one of the important railway zones among the other 16 of Indian Railways and is observed to be the busiest railway networks when compare to other railway networks. The major railway routes of the Western Railway are:

  • Mumbai Central to Ratlam
  • Mumbai Central to Ahmedabad & Palanpur to Ahmedabad

Western Railway operating divisions

This Western Railway system is classified into 6 operating divisions. They are:

  • Vadodara
  • Ahmedabad
  • Rajkot
  • Bhavnagar
  • Ratlam
  • Mumbai

Vadodara Railway Junction is the meeting point for Ahmedabad to Mumbai route. Mumbai – Ratlam towards New Delhi is the busiest Station in WR & one of the busiest station in WR of the Indian Railways, wherein Ahmedabad Division brings the highest income next to Mumbai division & Vadodara division to the Indian Railways.

Mumbai Western Railway

Surat is one another busiest railway stations in WR, which comes under non-junction category wherein more than 160 trains are passing every day. Here are the stations in Mumbai Western Railway:

  1. Virar NallaSopara
  2. Vasai Road
  3. Naigaon
  4. Bhayandar
  5. Mira Road
  6. Dahisar
  7. Borivali
  8. Kandivali
  9. Malad
  10. Goregaon
  11. Jogeshwari
  12. Andheri
  13. Vile Parle
  14. Santa Cruz
  15. Khar Road
  16. Bandra
  17. Mahim
  18. Matunga Road
  19. Dadar
  20. Elphinstone Road
  21. Lower Parel
  22. Mahalakshmi
  23. Mumbai Central
  24. Grant Road
  25. Charni Road
  26. Marine Lines
  27. Church Gate

The trains originating from Virar, Borivali, Andheri, Bandra, Vile Parle, Santa Cruz, Dadar, Mumbai Central, and Church Gate are the major areas of Western Suburbs of Mumbai as per the Western Railway Timetable.

Western Railway Timetable

Appending below is the Western Railway timetable as per chart is given by the Indian Railways:

Preponement Timings:

SR NO. TRAIN NO. RUNNING BETWEEN EXISTING TIME (ARRIVAL/DEPARTURE) REVISED TIME (ARRIVAL/DEPARTURE) PREPONED (EARLY BY HOURS: MINUTES)
1 59207 Bhavnagar – Okha 06.10/07.10 06.13/07.10 0.05
2 19217 Bandra – Jamnagar 06.45/07.00 06.45/06.55 0.05
3 16733 Rameshwaram – Okha 07.45/08.00 07.45/07.55 0:05
4 19264 Delhi-Porbandar 07.45/08.00 07.45/07.55 0:05
5 19574 Jaipur-Okha 08.00/08.15 08.00/08.10 0:05
6 18401 Puri-Okha 08.20/08.35 08.00/08.10 0:25
7 19270 Muzaffarpur-Porbandar 12.25/12.30 12.10/12.15 0:15
8 11088 Pune-Veraval 12.25/12.30 12.10/12.15 0:15
9 59503 Surendranagar-Bhavnagar 18.17/18.33 18.12/18.28 0:05
10 59547 Ahmedabad-Okha 20.30/22.45 20.40/22.20 0:25
11 59507 Rajkot-Somnath 5.30 5.10 0:20
12 19569 Rajkot-Veraval 11.15 10.55 0:20
13 19120 Somnath-Ahmedabad 11.01/11.11 10.52/10.57 0:14
14 22946 Okha-Mumbai Central 17.50/18.20 17.45/18.15 0:05
15 22969 Okha-Varanasi 18.30/18.40 18.25/18.35 0:05

 

Postponement Timings:

SR NO. TRAIN NO. RUNNING BETWEEN EXISTING TIME (ARRIVAL/DEPARTURE) REVISED TIME (ARRIVAL/DEPARTURE) POSTPONEMENT (LATE BY HOURS: MINUTES)
1 19577 Tirunelveli-Jatnnagar 03.29/03.34 03.36/03.41 0:07
2 19261 Kochuveli-Porbandar 03.29/03.34 03.36/03.41 0:07
3 22970 Varanasi-Okha 03.29/03.34 03.36/03.41 0:07
4 19261 Monsoon Kochuveli-Porbandar 4:58/5:03 5:20/5:25 0:22
5 22907 Madgaon-Hapa 8:20/8:35 8:33/8:43 0:08
6 22945 Mumbai Central-Okha 10:05/10:15 10:10/10:20 0:05
7 16334 Tiruvananthapuram Central-Veraval 11:42/11:57 11:52/12:02 0:05
8 16338 Ernakulam-Okha 11:42/11:57 11:52/12:02 0:05
9 11464 /6 Jabalpur-Sotnnath 13:00/13:07 13:12/13:17 0:10
10 12950 Santragachi-Porbandar 15:28/15:33 15:28/15:42 0:09
11 17018 Secunderabad-Ra jkot 18:50/… 19:00/… 0:10
12 16614 Coitnbatore-Rajkot 18:50/.. 19:00/.. 0:10
13 19201 Secunderabad- Porbandar 19:08/19:13 19:14/19:19 0:06
14 12478 Shri Mato Vaishno Devi Katra-Jamnagar 19:05/19:10 19:14/19:19 0:09
15 12476 Shri Mats Vaishno Devi Katra-Hapa 19:05/19:10 19:14/19:19 0:09
16 79445 Rajkot-Morbi 20:05/… 20:10/… 0:05
17 19567 Tuticorin-Okha 20:50/20:55 20:55/21:00 0:05
18 15636 Guwahati-Okha 22:25/22:30 22:35/22:40 0:10
19 15045 Gorakhpur-Okha 22:25/22:30 22:35/22:40 0:10
20 59212 Porbandar-Rajkot 13:30/… 13:35/… 0:05
21 16337 Okha-Ernakulam 8:20/8:30 8:25/8:35 0:05
22 16333 Veraval- Tiruvananthapuram Central 8:20/8:30 8:25/8:35 0:05
23 16734 Okha-Rameshwaram 11:44/11:49 12:10/12:30 0:41
24 12905 Porbandar-Howrah 11:44/11:49 12:39/12:44 0:55
25 12949 Porbandar-Santragachi 11:44/11:49 12:39/12:44 0:55
26 22937 Rajkot-Rewa …/12:15 …/13:30 1:15
27 19579 Rajkot-Delhi Sarai RohlIla …/12:15 …/13:30 0:15
28 11087 Veraval-Pune 12:10/12:15 12:15/12:20 0:05
29 18402 Okha-Puri 12:20/12:30 13:20/13:30 1:00
30 19565 Okha-Dehradun 12:25/12:30 13:20/13:30 1:00
31 15635 Okha-Guwahati 16:15/16:25 16:37/16:47 0:22
32 19262 Porbandar-Kochuveli 22:23/22:28 22:36/22:41 0:13
33 19578 Jamnagar-Tirunelveli 22:23/22:28 22:36/22:41 0:13
34 59422 Sonmath-Rajkot 9:25/… 9:30/… 0:05
35 59508 Somnath-Rajkot 15:55/… 16:00/… 0:05
36 19570 Veraval-Rajkot 17:35/… 17:40/… 0:05

 

For other exact train timetable, please login into www.irctc.co.in .


Warning: Use of undefined constant rand - assumed 'rand' (this will throw an Error in a future version of PHP) in /home/u43944p85382/domains/pnrstatustrains.com/public_html/wp-content/themes/wordpress/single.php on line 35